| 6000 OK · Cross Timbers Wildlife Management Area · Shotgun | 6000 WA · Naches Pass (3-6) · Mountain goat special permits | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2021–2025) | ||
| Males / 100 females | |||
| Hunters afield | 1 (2025) | ||
| Public land | 75% | ||
| Season dates | 2026-04-16 to 2026-04-20 | 2026-09-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.