| 6000 OK · Cross Timbers Wildlife Management Area · Shotgun | 6000 WA · Naches Pass (3-6) · Mountain goat special permits | 6002 AZ · Kanab Creek Hunt Area in Units 12A, 12B and 13A and Cottonwood Wilderness Hunt Area in Unit 13A · GENERAL BIGHORN SHEEP | 6002 ID · Unit 10 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2021–2025) | 100% (2021–2025) | 0–100% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 1 (2025) | 1 (2025) | |
| Public land | 75% | 100% | ||
| Season dates | 2026-04-16 to 2026-04-20 | 2026-09-01 to 2026-11-30 | 2026-12-01 to 2026-12-31 | 2025-08-30 to 2025-11-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.