| 5903 AZ · Hunt 5903 · ARCHERY | 5900 AZ · Hunt 5900 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–62% (2023–2025) | 22–55% (2024–2025) | |
| Males / 100 females | |||
| Hunters afield | 12 (2025) | 9 (2025) | |
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.