| 5900 AZ · Hunt 5900 | 5901 AZ · Hunt 5901 · GENERAL | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 22–55% (2024–2025) | 38–73% (2022–2025) | |
| Males / 100 females | |||
| Hunters afield | 9 (2025) | 8 (2025) | |
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.