| 570B1 OR · E Beatys Butte/ · Any Legal Weapon | 570B2 OR · E Beatys Butte/ · Any Legal Weapon | 574 OR · Unit 74 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 67–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 70% | |||
| Season dates | 2026-08-15 to 2026-09-14 | 2026-09-15 to 2026-10-14 | 2026-08-15 to 2026-09-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.