| 564 NV · Unit 204 · Any Legal Weapon | Nelson (Desert) Bighorn Sheep Any Ram | Any Legal Weapon | 204 | Sep 15 - Nov 15 NV · Unit 204 | 8376203 NV · Unit 012 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 50% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 2 (2025) | ||
| Public land | 96% | 96% | 94% | |
| Season dates | 2025-09-15 to 2025-11-15 | 2025-09-01 to 2025-10-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.