| 5509 AZ · Unit 34A · YOUTH-ONLY (GENERAL) JAVELINA | 5510 AZ · Unit 34A · YOUTH-ONLY (GENERAL) JAVELINA | 5501 AZ · Unit 10 · YOUTH-ONLY (GENERAL) JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.7–46% (2023–2025) | 11.8–27% (2023–2025) | 23–34% (2023–2025) | |
| Males / 100 females | 24 (34A, 2024) | 24 (34A, 2024) | 10 (10, 2025) | |
| Hunters afield | 76 (2025) | 74 (2025) | 56 (2025) | |
| Public land | 59% | 59% | 39% | |
| Season dates | 2026-10-09 to 2026-10-15 | 2026-11-20 to 2026-11-26 | 2026-10-02 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.