| 5505 AZ · Unit 20B · YOUTH-ONLY (GENERAL) JAVELINA | 5058 AZ · Unit 20B · HAM SPRING JAVELINA | 5501 AZ · Unit 10 · YOUTH-ONLY (GENERAL) JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–44% (2023–2025) | 23–36% (2023–2025) | 23–34% (2023–2025) | |
| Males / 100 females | 30 (20B, 2024) | 30 (20B, 2024) | 10 (10, 2025) | |
| Hunters afield | 32 (2025) | 219 (2025) | 56 (2025) | |
| Public land | 88% | 88% | 39% | |
| Season dates | 2026-10-09 to 2026-10-15 | 2027-02-05 to 2027-02-15 | 2026-10-02 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.