| 5504 AZ · Unit 18B · YOUTH-ONLY (GENERAL) JAVELINA | 5054 AZ · Unit 18B · HAM SPRING JAVELINA | 5501 AZ · Unit 10 · YOUTH-ONLY (GENERAL) JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31–57% (2023–2025) | 28–37% (2023–2025) | 23–34% (2023–2025) | |
| Males / 100 females | 78 (18B, 2025) | 78 (18B, 2025) | 10 (10, 2025) | |
| Hunters afield | 55 (2025) | 153 (2025) | 56 (2025) | |
| Public land | 60% | 60% | 39% | |
| Season dates | 2026-11-20 to 2026-11-29 | 2027-02-05 to 2027-02-15 | 2026-10-02 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.