| 5503 AZ · Unit 17B · YOUTH-ONLY (GENERAL) JAVELINA | 5501 AZ · Unit 10 · YOUTH-ONLY (GENERAL) JAVELINA | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 10.4–26.8% (2023–2025) | 23–34% (2023–2025) | |
| Males / 100 females | 59 (17B, 2025) | 10 (10, 2025) | |
| Hunters afield | 270 (2025) | 56 (2025) | |
| Public land | 82% | 39% | |
| Season dates | 2026-10-09 to 2026-10-18 | 2026-10-02 to 2026-10-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.