| 5501 AZ · Unit 10 · YOUTH-ONLY (GENERAL) JAVELINA | 5050 AZ · Unit 10 · HAM SPRING JAVELINA | 5050 OK · Fort Gibson WRP · Muzzleloader | 5506 AZ · Unit 28 · YOUTH-ONLY (GENERAL) JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–34% (2023–2025) | 20–49.3% (2023–2025) | 27.1–72.9% (2023–2025) | |
| Males / 100 females | 10 (10, 2025) | 10 (10, 2025) | 33 (28, 2025) | |
| Hunters afield | 56 (2025) | 134 (2025) | 59 (2025) | |
| Public land | 39% | 39% | 86% | |
| Season dates | 2026-10-02 to 2026-10-11 | 2027-02-05 to 2027-02-15 | 2025-11-15 to 2025-11-15 | 2026-11-20 to 2026-11-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.