| 541 NV · Unit 134 · Any Legal Weapon | 8376203 NV · Unit 012 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2025) | 50% (2025) | |
| Males / 100 females | 38 (134, 2023) | ||
| Hunters afield | 2 (2025) | 2 (2025) | |
| Public land | 98% | 94% | |
| Season dates | 2025-11-20 to 2026-01-01 | 2025-09-01 to 2025-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.