| 53A31 SD · Unit 53A · Fall Prairie Turkey | 53A35 SD · Unit 53A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18–39% (2023–2025) | 51–60% (2023–2026) | |
| Males / 100 females | |||
| Hunters afield | 46 (2025) | 106 (2026) | |
| Public land | |||
| Season dates | 2026-11-01 to 2027-01-31 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.