| 539 NV · Unit 221 · Archery | 784 NV · Unit 221 · Archery | 828 NV · Unit 221 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28% (2025) | 50% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 35 (2025) | 18 (2025) | 4 (2025) | |
| Public land | 96% | 96% | 96% | |
| Season dates | 2025-08-25 to 2025-09-16 | 2025-08-01 to 2025-08-24 | 2025-08-25 to 2025-09-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.