| 537 NV · Unit 111 · Archery | 782 NV · Unit 114 · Archery | 824 NV · Unit 111 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60% (2025) | 22% (2025) | 33% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 30 (2025) | 9 (2025) | 3 (2025) | |
| Public land | 92% | 99% | 92% | |
| Season dates | 2025-08-25 to 2025-09-16 | 2025-08-01 to 2025-08-24 | 2025-08-25 to 2025-09-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.