| 533 NV · Unit 076 · Archery | 774 NV · Unit 076 · Archery | 813 NV · Unit 076 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37% (2025) | 21% (2025) | 40% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 43 (2025) | 73 (2025) | 5 (2025) | |
| Public land | 83% | 83% | 83% | |
| Season dates | 2025-08-25 to 2025-09-16 | 2025-08-01 to 2025-08-24 | 2025-08-25 to 2025-09-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.