| 528 NV · Unit 102 · Any Legal Weapon | 8376204 NV · Unit 102 · Any Legal Weapon | Mountain Goat Either Sex | Any Legal Weapon | 102 | Sep 01 - Oct 31 NV · Unit 102 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76% (2025) | 0% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 13 (2025) | 1 (2025) | ||
| Public land | 52% | 52% | 52% | |
| Season dates | 2025-09-01 to 2025-10-31 | 2025-09-01 to 2025-10-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.