| 527 NV · Unit 072 · Archery | 811 NV · Unit 072 · Archery | 8374827 NV · Unit 072 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30% (2025) | 66% (2025) | 0% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 20 (2025) | 3 (2025) | 6 (2025) | |
| Public land | 93% | 93% | 93% | |
| Season dates | 2025-08-25 to 2025-09-16 | 2025-08-25 to 2025-09-16 | 2025-08-01 to 2025-08-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.