| 522 NV · Unit 062 · Archery | 806 NV · Unit 062 · Archery | 8376079 NV · Unit 062 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16% (2025) | 100% (2025) | 27% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2025) | 1 (2025) | 33 (2025) | |
| Public land | 58% | 58% | 58% | |
| Season dates | 2025-08-16 to 2025-08-31 | 2025-08-16 to 2025-08-31 | 2025-08-01 to 2025-08-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.