| 520 NV · Unit 061 · Archery | 772 NV · Unit 061 · Archery | 805 NV · Unit 061 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10% (2025) | 11% (2025) | 0% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 19 (2025) | 51 (2025) | 1 (2025) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2025-08-16 to 2025-08-31 | 2025-08-01 to 2025-08-15 | 2025-08-16 to 2025-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.