| 5170 OK · Sequoyah Resort Park · Muzzleloader | 4070 AZ · Hunt 4070 | 4070 OK · Sequoyah Resort Park · Muzzleloader | 3281 OK · Sequoyah NWR · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2025-12-13 to 2025-12-14 | 2025-12-20 to 2025-12-21 | 2025-10-29 to 2025-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.