| 5160 OK · Sequoyah NWR · Muzzleloader | 4061 AZ · Unit 23 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4061 OK · Sequoyah NWR · Muzzleloader | 5180 OK · Spavinaw GMA · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–100% (2022–2025) | |||
| Males / 100 females | 17 (23, 2025) | |||
| Hunters afield | 9 (2025) | |||
| Public land | 98% | |||
| Season dates | 2025-10-17 to 2025-10-19 | null to null | 2025-11-19 to 2025-11-21 | 2025-11-01 to 2025-11-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.