| 514 CA · Unit 11 · General Methods Hunts | 514 NV · Unit 231 · Archery | 771 NV · Unit 231 · Archery | 804 NV · Unit 231 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 47% (2025) | 50% (2025) | 0% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 19 (2025) | 12 (2025) | 2 (2025) | |
| Public land | 100% | 97% | 97% | 97% |
| Season dates | null to null | 2025-08-25 to 2025-09-16 | 2025-08-01 to 2025-08-24 | 2025-08-25 to 2025-09-16 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.