| 512 CA · Unit 10 · General Methods Hunts | 512 NV · Unit 181 · Any Legal Weapon | 513 CA · Unit 10 · General Methods Hunts | 513 NV · Unit 032 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 90% (2025) | 100% (2025) | 100% (2025) |
| Males / 100 females | ||||
| Hunters afield | 31 (2025) | 4 (2025) | ||
| Public land | 84% | 75% | 84% | 92% |
| Season dates | null to null | 2025-09-08 to 2025-09-24 | 2026-01-03 to 2026-02-07 | 2025-09-01 to 2025-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.