| 510 CA · Zone 10 Newberry, Rodman and Ord Mountains | 510 NV · Unit 034 · Any Legal Weapon | 599 CA · Hunt 599 | 599 NV · Unit 263 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2024) | 100% (2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 1 (2025) | ||
| Public land | 97% | 76% | ||
| Season dates | 2025-09-01 to 2025-10-31 | 2025-11-20 to 2026-01-01 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.