| 5095 AZ · Unit 34A · ARCHERY-ONLY SPRING JAVELINA | 5095 OK · Neosho Wildlife Management Area · Muzzleloader | 5083 AZ · Unit 10 · ARCHERY-ONLY SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–45.7% (2023–2025) | 16.2–19.5% (2023–2025) | ||
| Males / 100 females | 24 (34A, 2024) | 10 (10, 2025) | ||
| Hunters afield | 602 (2025) | |||
| Public land | 59% | 0% | 39% | |
| Season dates | 2027-01-01 to 2027-01-21 | 2025-10-11 to 2025-10-12 | 2027-01-01 to 2027-01-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.