| 5090 AZ · Unit 24A · ARCHERY-ONLY SPRING JAVELINA | 5090 OK · McAlester AAP · Shotgun | 5083 AZ · Unit 10 · ARCHERY-ONLY SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–55% (2023–2025) | 16.2–19.5% (2023–2025) | ||
| Males / 100 females | 31 (24A, 2025) | 10 (10, 2025) | ||
| Hunters afield | 71 (2025) | |||
| Public land | 86% | 39% | ||
| Season dates | 2027-01-01 to 2027-01-21 | 2025-11-28 to 2025-11-30 | 2027-01-01 to 2027-01-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.