| 509 CA · Unit 9 · General Methods Hunts | 509 NV · Unit 151 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 100% (2024–2025) | 77% (2025) | |
| Males / 100 females | |||
| Hunters afield | 54 (2025) | ||
| Public land | 77% | 59% | |
| Season dates | null to null | 2025-09-08 to 2025-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.