| 5082 AZ · Unit 8 · HAM SPRING JAVELINA | 5049 AZ · Unit 8 · CHAMP (GENERAL) SPRING JAVELINA (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 5050 AZ · Unit 10 · HAM SPRING JAVELINA | 5050 OK · Fort Gibson WRP · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–25% (2023–2025) | 22.4–25% (2023–2025) | 20–49.3% (2023–2025) | |
| Males / 100 females | 32 (08, 2025) | 32 (08, 2025) | 10 (10, 2025) | |
| Hunters afield | 134 (2025) | |||
| Public land | 95% | 95% | 39% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 | 2025-11-15 to 2025-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.