| 5081 AZ · Unit 37B · HAM SPRING JAVELINA | 5032 AZ · Unit 37B · GENERAL SPRING JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–26% (2023–2025) | 17–49% (2023–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 31 (37B, 2024) | 31 (37B, 2024) | 32 (08, 2025) | |
| Hunters afield | 231 (2025) | 461 (2025) | ||
| Public land | 83% | 83% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2027-02-19 to 2027-02-25 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.