| 5080 AZ · Unit 37A · HAM SPRING JAVELINA | 5080 OK · Keystone/Heyburn CoE · Gun | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18–29% (2023–2025) | ||
| Males / 100 females | 28 (37A, 2025) | ||
| Hunters afield | 257 (2025) | ||
| Public land | 68% | ||
| Season dates | 2027-02-05 to 2027-02-15 | 2025-12-05 to 2025-12-07 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.