| 5080 AZ · Unit 37A · HAM SPRING JAVELINA | 5080 OK · Keystone/Heyburn CoE · Gun | 5512 AZ · Unit 37A · YOUTH-ONLY (GENERAL) JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–29% (2023–2025) | 11.9% (2025) | 13–25% (2023–2025) | |
| Males / 100 females | 28 (37A, 2025) | 28 (37A, 2025) | 32 (08, 2025) | |
| Hunters afield | 257 (2025) | 134 (2025) | ||
| Public land | 68% | 68% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2025-12-05 to 2025-12-07 | 2026-11-20 to 2026-11-26 | 2027-02-05 to 2027-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.