| 508 CA · Unit 8 · General Methods Hunts | 508 NV · Unit 141 · Any Legal Weapon | 501 CA · Unit 1 · General Methods Hunts | 501 NV · Unit 072 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2024–2025) | 74% (2025) | 100% (2024–2025) | 75% (2025) |
| Males / 100 females | ||||
| Hunters afield | 86 (2025) | 4 (2025) | ||
| Public land | 95% | 68% | 95% | 93% |
| Season dates | null to null | 2025-09-08 to 2025-09-24 | null to null | 2025-09-08 to 2025-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.