| 5073 AZ · Unit 34A · HAM SPRING JAVELINA | 5510 AZ · Unit 34A · YOUTH-ONLY (GENERAL) JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–34% (2023–2025) | 11.8–27% (2023–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 24 (34A, 2024) | 24 (34A, 2024) | 32 (08, 2025) | |
| Hunters afield | 201 (2025) | 74 (2025) | ||
| Public land | 59% | 59% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2026-11-20 to 2026-11-26 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.