| 5070 AZ · Unit 31 · HAM SPRING JAVELINA | 5070 OK · James Collins Wildlife Management Area · Gun | 5021 AZ · Unit 31 · GENERAL SPRING JAVELINA | 5021 ID · Unit 17 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–26% (2023–2025) | 26–39% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 39 (31, 2025) | 39 (31, 2025) | ||
| Hunters afield | 27 (2025) | 101 (2025) | 1 (2025) | |
| Public land | 98% | 100% | ||
| Season dates | 2027-02-05 to 2027-02-15 | 2025-10-17 to 2025-10-19 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.