| 5066 AZ · Unit 28 · HAM SPRING JAVELINA | 5506 AZ · Unit 28 · YOUTH-ONLY (GENERAL) JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–41% (2023–2025) | 27.1–72.9% (2023–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 33 (28, 2025) | 33 (28, 2025) | 32 (08, 2025) | |
| Hunters afield | 53 (2025) | 59 (2025) | ||
| Public land | 86% | 86% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2026-11-20 to 2026-11-26 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.