| 5064 AZ · Unit 24B · HAM SPRING JAVELINA | 5015 AZ · Unit 24B · GENERAL SPRING JAVELINA | 5015 ID · Unit 36A · Any Weapon | 5015 OK · Canton WRP · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–50% (2023–2025) | 23–47% (2023–2025) | 50–100% (2023–2025) | |
| Males / 100 females | 25 (24B, 2025) | 25 (24B, 2025) | ||
| Hunters afield | 92 (2025) | 141 (2025) | 2 (2025) | |
| Public land | 95% | 95% | 97% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-12-13 to 2025-12-21 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.