| 5063 AZ · Unit 24A · HAM SPRING JAVELINA | 5042 AZ · Unit 24A · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–38% (2023–2025) | 50–68% (2022–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 31 (24A, 2025) | 31 (24A, 2025) | 32 (08, 2025) | |
| Hunters afield | 74 (2025) | 22 (2025) | ||
| Public land | 86% | 86% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.