| 5062 AZ · Unit 23 · HAM SPRING JAVELINA | 5062 OK · Hugo Lake CoE (Kiamichi Park) · Gun | 5061 AZ · Unit 22 · HAM SPRING JAVELINA | 5061 OK · Hugo Lake CoE (Kiamichi Park) · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–25% (2023–2025) | 14–35% (2023–2025) | ||
| Males / 100 females | 17 (23, 2025) | 22 (22, 2025) | ||
| Hunters afield | 153 (2025) | 280 (2025) | ||
| Public land | 98% | 96% | ||
| Season dates | 2027-02-05 to 2027-02-15 | 2025-12-12 to 2025-12-14 | 2027-02-05 to 2027-02-15 | 2025-10-10 to 2025-10-12 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.