| 5062 AZ · Unit 23 · HAM SPRING JAVELINA | 5062 OK · Hugo Lake CoE (Kiamichi Park) · Gun | 5013 AZ · Unit 23 · GENERAL SPRING JAVELINA | 5013 ID · Unit 28 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–25% (2023–2025) | 21–32% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 17 (23, 2025) | 17 (23, 2025) | ||
| Hunters afield | 153 (2025) | 251 (2025) | 2 (2025) | |
| Public land | 98% | 98% | 96% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2025-12-12 to 2025-12-14 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.