| 5060 AZ · Unit 21 · HAM SPRING JAVELINA | 5060 OK · Hugo Wildlife Management Area · Gun | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 16–35% (2023–2025) | ||
| Males / 100 females | 23 (21, 2025) | ||
| Hunters afield | 147 (2025) | ||
| Public land | 89% | 94% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2025-10-10 to 2025-10-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.