| 5060 AZ · Unit 21 · HAM SPRING JAVELINA | 5060 OK · Hugo Wildlife Management Area · Gun | 5039 AZ · Unit 21 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–35% (2023–2025) | 32–70% (2022–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 23 (21, 2025) | 23 (21, 2025) | 32 (08, 2025) | |
| Hunters afield | 147 (2025) | 101 (2025) | ||
| Public land | 89% | 94% | 89% | 95% |
| Season dates | 2027-02-05 to 2027-02-15 | 2025-10-10 to 2025-10-12 | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.