| 5058 AZ · Unit 20B · HAM SPRING JAVELINA | 5505 AZ · Unit 20B · YOUTH-ONLY (GENERAL) JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–36% (2023–2025) | 0–44% (2023–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 30 (20B, 2024) | 30 (20B, 2024) | 32 (08, 2025) | |
| Hunters afield | 219 (2025) | 32 (2025) | ||
| Public land | 88% | 88% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2026-10-09 to 2026-10-15 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.