| 5053 AZ · Unit 17A · HAM SPRING JAVELINA | 5053 OK · Heyburn COE · Gun | 5004 AZ · Unit 17A · GENERAL SPRING JAVELINA | 5004 ID · Unit 20 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–38.1% (2023–2025) | 20–31.5% (2023–2025) | 50% (2023–2025) | |
| Males / 100 females | 22 (17A, 2025) | 22 (17A, 2025) | ||
| Hunters afield | 239 (2025) | 750 (2025) | 2 (2025) | |
| Public land | 73% | 73% | 99% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2024-12-13 to 2024-12-15 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.