| 5051 AZ · Unit 15A · HAM SPRING JAVELINA | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 7.1–32% (2023–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | 32 (08, 2025) | |
| Hunters afield | 61 (2025) | ||
| Public land | 80% | 95% | |
| Season dates | 2027-02-05 to 2027-02-15 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.