| 5050 AZ · Unit 10 · HAM SPRING JAVELINA | 5050 OK · Fort Gibson WRP · Muzzleloader | 4025 AZ · Unit 13A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4025 ID · Unit 44-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–49.3% (2023–2025) | 25–50% (2022–2025) | 48–61% (2021–2025) | |
| Males / 100 females | 10 (10, 2025) | 37 (13A, 2025) | ||
| Hunters afield | 134 (2025) | 4 (2025) | 85 (2025) | |
| Public land | 39% | 85% | ||
| Season dates | 2027-02-05 to 2027-02-15 | 2025-11-15 to 2025-11-15 | 2027-04-30 to 2027-05-20 | 2026-10-05 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.