| 5049 AZ · Unit 8 · CHAMP (GENERAL) SPRING JAVELINA (CHALLENGED HUNTER ACCESS MOBILITY PERMIT REQUIRED, SEE R12-4-217) | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 22.4–25% (2023–2025) | 13–25% (2023–2025) | |
| Males / 100 females | 32 (08, 2025) | 32 (08, 2025) | |
| Hunters afield | |||
| Public land | 95% | 95% | |
| Season dates | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.