| 5048 AZ · Unit 36A · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5077 AZ · Unit 36A · HAM SPRING JAVELINA | 5035 AZ · Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5035 OK · Eufaula CoE · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–45% (2023–2025) | 19–42% (2023–2025) | 31.8–33.9% (2022–2025) | |
| Males / 100 females | 11 (36A, 2023) | 11 (36A, 2023) | 32 (08, 2025) | |
| Hunters afield | 40 (2025) | 151 (2025) | ||
| Public land | 65% | 65% | 95% | |
| Season dates | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 | 2027-01-22 to 2027-01-31 | 2025-10-31 to 2025-11-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.