| 5047 AZ · Unit 35A · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5075 AZ · Unit 35A · HAM SPRING JAVELINA | 5035 AZ · Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5035 OK · Eufaula CoE · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 40–54.7% (2022–2025) | 28–56% (2023–2025) | 31.8–33.9% (2022–2025) | |
| Males / 100 females | 50 (35A, 2025) | 50 (35A, 2025) | 32 (08, 2025) | |
| Hunters afield | 181 (2025) | 45 (2025) | ||
| Public land | 65% | 65% | 95% | |
| Season dates | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 | 2027-01-22 to 2027-01-31 | 2025-10-31 to 2025-11-02 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.