| 5041 AZ · Unit 22 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5061 AZ · Unit 22 · HAM SPRING JAVELINA | 5061 OK · Hugo Lake CoE (Kiamichi Park) · Gun | 5035 AZ · Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41.5–71.9% (2022–2025) | 14–35% (2023–2025) | 31.8–33.9% (2022–2025) | |
| Males / 100 females | 22 (22, 2025) | 22 (22, 2025) | 32 (08, 2025) | |
| Hunters afield | 161 (2025) | 280 (2025) | ||
| Public land | 96% | 96% | 95% | |
| Season dates | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 | 2025-10-10 to 2025-10-12 | 2027-01-22 to 2027-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.